Ordering Information
TVC Part | Manufacturer Part | Description | Case Pack | Inner Pack |
RPT12xxMEG2 | RPT12xx-M-E-G2 | Tap, 2 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT14yyMEG2 | RPT14yy-M-E-G2 | Tap, 4 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT18zzMEG2 | RPT18zz-M-E-G2 | Tap, 8 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT12xxEPG2 | RPT12xx-E/P-G2 | Baseplate, 2 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT14yyEPG2 | RPT14yy-E/P-G2 | Baseplate, 4 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT18zzEPG2 | RPT18zz-E/P-G2 | Baseplate, 8 Port, 1.2GHZ, Philips Compatible, E-Option | 50 | 10 |
RPT-M-HSG | RPT-M-HSG | Housing, Multi-tap, Philips Compatible | 50 | 10 |
xx can equal 04, 08, 11, 14, 17, 20, 23, 26, 29 • yy can equal 08, 11, 14, 17, 20, 23, 26, 29 • zz can equal 12, 15, 18, 21, 24, 27, 30