Ordering Information
TVC Part # | Manufacturer Part # | Description | Case Pack | Inner Pack |
MGT22xxSEUG2 | MGT22xx-SE-G2/U | Tap, 2 Port, 1.2 GHz, CW Surge, Complete tap | 50 | 10 |
MGT24yySEUG2 | MGT24yy-SE-G2/U | Tap, 4 Port, 1.2 GHz, CW Surge, Complete tap | 50 | 10 |
MGT28zzSEUG2 | MGT28zz-SE-G2/U | Tap, 8 Port, 1.2 GHz, CW Surge, Complete tap | 50 | 10 |
MGT22xxSE/PG2 | MGT22xx-SE-G2/P | Baseplate, 2 Port, 1.2 GHz, CW Surge | 50 | 10 |
MGT24yySE/PG2 | MGT24yy-SE-G2/P | Baseplate, 4 Port, 1.2 GHz, CW Surge | 50 | 10 |
MGT28zzSE/PG2 | MGT28zz-SE-G2/P | Baseplate, 8 Port, 1.2 GHz, CW Surge | 50 | 10 |
MGT2000USP | MGT2000/U | Housing, Multi-Tap, Single Compartment | 50 | 10 |
MTH3009-2 | MTH3009 | Housing, Multi-Tap, Dual Compartment, Horizontal or Vertical | 20 | 4 |
MTH3009SB2 | MTH3009SB2 | Housing, Multi-Tap, Dual Compartment, Horizontal Only | 20 | 4 |
• xx can equal 04, 08, 11, 14, 17, 20, 23, 26, 29, 32 • yy can equal 08, 11, 14, 17, 20, 23, 26, 29, 32 • zz can equal 12, 15, 18, 21, 24, 27, 30, 33